Sign up to stay up to date on the Alpharetta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3885 Grey Abbey Drive 5 5 5,754 $1,275,000 $221
870 Longstone Landing 6 5 5,974 $1,399,990 $234
3710 Schooner Ridge 5 5 6,147 $2,800,000 $455
625 Gantt Road 5 6 7,028 $1,275,000 $181
1015 Compass Pointe Crossing 5 5 4,839 $875,000 $180
1310 Sherry Drive 3 2 1,957 $500,000 $255
5030 La Faye Lane 3 4 3,049 $660,000 $216
360 Wittenridge Court 3 3 1,478 $425,000 $287
180 Pebble Trail 6 7 5,518 $2,649,000 $480
555 Old Preston Trail 4 3 1,974 $498,000 $252
204 Brighten Court 4 4 2,503 $649,000 $259
1007 Little River Way 6 3 N/A $949,000 Unknown
11205 Bramshill Drive 3 2 1,056 $365,000 $345
45 Stone Creek Trail 4 5 4,749 $1,050,000 $221
790 Southfield Lane 6 5 3,187 $875,000 $274
10570 Waters Ridge Drive 5 4 4,190 $624,900 $149
190 Cricket Lane 3 4 2,968 $1,225,000 $412
397 Milton Avenue 3 2 1,304 $973,900 $746
16400 Laconia Lane 5 4 3,412 $1,100,000 $322
7035 Trellis Court 3 2 1,602 $489,000 $305
1510 Mayfield Road 5 6 5,500 $1,950,000 $354
230 Fieldstone Path 5 4 4,376 $700,000 $159
12865 Cogburn Overlook 4 4 3,817 $900,000 $235
174 Devore Road 3 2 1,008 $595,000 $590
655 Sweet Gum Forest Lane 4 2 2,899 $499,999 $172
730 Redlion Run 4 3 2,948 $565,000 $191
3285 Highway 9 N 5 5 3,780 $849,900 $224
355 Creek Point 6 7 5,412 $1,650,000 $304
325 Sharpe Lane 5 6 7,445 $1,095,000 $147
5475 Cameron Forest Parkway 4 3 2,940 $740,000 $251
16155 Henderson Road 4 3 2,150 $600,000 $279
3510 Watsons Bend 5 6 6,000 $2,295,000 $382
1340 Rosewood Drive 4 3 2,909 $630,000 $216
10750 Willow Meadow Circle 4 3 1,850 $500,000 $270
6140 Yorkridge Drive 5 4 3,787 $719,000 $189
3560 Goldenrod Drive 5 6 3,548 $900,000 $253
245 Anglin Walk 3 4 2,954 $1,309,805 $443
3516 Archgate Court 3 3 2,485 $530,000 $213
1210 Troon Court 7 11 15,874 $5,500,000 $346
440 Anglin Walk 4 6 3,329 $1,490,050 $447
430 Anglin Walk 4 6 3,329 $1,505,507 $452
220 Harbour Ridge Court 4 3 2,771 $675,000 $243
4065 Hopewell Springs Drive 6 6 6,007 $1,699,000 $282
700 Tannery Common 5 6 3,539 $1,454,387 $410
520 Mount Everest Way 6 6 4,114 $879,000 $213
46 Nathan Circle 3 3 1,504 $999,000 $664
110 Pruitt Drive 5 4 4,657 $1,475,000 $316
135 Plantation Court 5 6 2,938 $555,000 $188
145 Tracy Ct 4 3 2,613 $689,900 $264
12525 Magnolia Circle 5 5 4,500 $799,900 $177
Average: 4.7 4.8 4,591 $1,537,143 $364
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2065 Bent Creek Manor 6 8 5,816 $1,500,000 $257
10190 Rillridge Court 3 2 1,296 $400,000 $308
715 Sheridan Ridge Court 4 3 2,231 $560,000 $251
910 Stream Valley Trail 4 4 4,928 $775,000 $157
4682 Lakeway Place 6 6 5,504 $995,000 $180
360 Tree Lake Court 7 5 4,256 $850,000 $199
5000 Cinnabar Drive 3 3 2,351 $529,000 $225
715 Babbling Creek Place 3 2 1,886 $400,000 $212
145 Colony Run 3 3 1,356 $425,000 $313
190 Barrow Downs 4 3 2,617 $515,000 $196
158 Golf Link View 5 7 7,811 $1,450,000 $185
12550 Crabapple Tree Court 4 4 2,503 $730,000 $291
500 Ladybank Lane 5 5 3,500 $750,000 $214
8000 Henderson Court 4 3 2,220 $584,900 $263
1210 N Creek Court 4 3 2,026 $638,000 $314
355 Silhouette Court 3 3 1,728 $460,000 $266
865 Yearling Chase 3 3 2,607 $699,999 $268
11509 Mabrypark Place 5 5 2,394 $675,000 $281
1240 Compass Pointe Crossing 5 5 3,333 $695,000 $208
2480 Cogburn Ridge Road 3 3 1,964 $575,000 $292
855 Highland Bend Cove 6 5 5,633 $975,000 $173
140 Crestwood Court 3 2 1,812 $453,000 $250
12155 Clairmonte Avenue 4 3 2,387 $650,000 $272
420 Blake Road 6 7 6,951 $1,799,900 $258
3308 Kentworth Lane 5 5 5,470 $875,000 $159
10835 Carrara Cove 6 5 6,117 $925,000 $151
11565 Boxford Place 4 3 2,102 $469,900 $223
3061 Haynes Trail 5 6 5,099 $875,000 $171
13020 Harrington Drive 6 6 4,084 $1,275,000 $312
3315 Waters Mill Drive 3 3 2,750 $589,000 $214
625 Flying Scot Way 4 4 3,446 $1,600,000 $464
6145 Crested Moss Drive 3 3 1,832 $450,000 $245
8627 Ellard Drive 5 6 5,254 $1,599,900 $304
14265 Morning Mountain Way 5 5 4,641 $1,100,000 $237
630 Wellingbrough Court 4 3 2,360 $580,000 $245
715 Culworth Manor 5 5 5,708 $1,125,000 $197
1245 Wellington Place 6 6 5,615 $1,300,000 $231
225 Anglin Walk 4 6 3,491 $1,388,386 $397
305 Ivy Brook Court 4 5 4,012 $775,000 $193
5075 Harbour Ridge Drive 3 3 3,063 $650,000 $212
4420 Pemberton Cove 5 5 8,088 $2,075,000 $256
925 Linkside Terrace 6 4 5,157 $865,000 $167
840 Stonehaven Lane 6 5 4,795 $915,000 $190
5140 Forest Run Trace 5 4 4,140 $795,000 $192
250 Clipper Bay Drive 4 4 3,379 $785,000 $232
840 Falls Point Circle 7 6 7,028 $1,275,000 $181
1065 Mid Broadwell Road 4 3 3,484 $719,900 $206
1097 Dalesford Drive 3 3 1,825 $450,000 $246
5120 Christopher Hollow 5 6 7,260 $1,200,000 $165
2880 Georgian Manor Drive 4 3 2,644 $535,000 $202
Average: 4.5 4.4 4,084 $1,091,264 $273
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
830 Stonehaven Lane 6 5 5,246 $780,000 $830,000 $158 5/31/23
1107 Pristine Place 6 8 7,002 $2,300,000 $2,100,000 $299 5/30/23
285 Vidaulan Court 6 5 3,325 $875,000 $890,000 $267 5/30/23
130 Shadow Creek Chase 6 5 5,128 $1,050,000 $1,097,000 $213 5/30/23
2011 Tavistock Court 7 9 9,032 $3,100,000 $2,750,000 $304 5/30/23
390 Overhill Bend 4 4 3,125 $789,900 $847,250 $271 5/26/23
505 Brown Thrasher Court 3 3 1,953 $490,000 $527,000 $269 5/26/23
240 Silver Birch Court 3 3 2,630 $575,000 $597,000 $226 5/26/23
710 Leeds Garden Terrace 6 5 5,300 $850,000 $834,250 $157 5/26/23
770 Barnesley Lane 6 6 4,723 $1,250,000 $1,326,200 $280 5/26/23
1360 Windhaven Drive 5 4 3,917 $700,000 $750,000 $191 5/26/23
3680 Gardenside Court 6 4 4,046 $775,000 $730,000 $180 5/26/23
3060 Woodvale Court 4 4 3,677 $950,000 $950,000 $258 5/26/23
740 Country Manor Way 3 2 1,248 $340,000 $366,500 $293 5/25/23
1080 Seale Drive 6 5 5,533 $1,175,000 $1,250,000 $225 5/25/23
2480 Hamptons Passage 6 5 4,471 $875,000 $1,000,000 $223 5/25/23
3555 Newport Bay Drive 6 6 5,367 $1,310,000 $1,320,000 $245 5/25/23
35 Nesbit Reserve Court 5 4 3,670 $750,000 $745,000 $202 5/25/23
206 Scotney Glen Circle 5 5 4,561 $850,000 $850,000 $186 5/25/23
945 Whitetail Court 4 4 4,519 $719,000 $690,000 $152 5/25/23
1240 Seale Drive 7 5 5,339 $1,100,000 $1,175,000 $220 5/25/23
12140a Charlotte Drive 6 5 6,350 $1,549,000 $1,425,000 $224 5/25/23
1670 Harvest Lane 5 5 3,521 $950,000 $990,000 $281 5/24/23
123 Townsend Pass 5 4 4,126 $1,450,000 $1,490,000 $361 5/24/23
425 Red Jacket Way 5 4 4,660 $895,000 $960,000 $206 5/24/23
11395 Vedrines Drive 4 3 3,051 $600,000 $640,000 $209 5/24/23
615 Foxhollow Lane 3 3 2,560 $699,900 $688,900 $269 5/24/23
2110 Canton View 4 4 5,540 $3,675,000 $3,425,000 $618 5/24/23
2045 Beacon Hill Way 4 5 3,256 $840,000 $907,000 $278 5/23/23
5010 Morton Ferry Circle 3 3 1,634 $459,000 $500,000 $305 5/23/23
355 Anglin Walk 4 7 3,169 $1,416,552 $1,376,800 $434 5/23/23
2105 Canton View 4 5 4,598 $2,999,999 $2,950,000 $641 5/23/23
620 Hopewell Downs Drive 4 4 3,399 $785,000 $775,000 $228 5/22/23
9345 Nesbit Lakes Drive 5 5 3,556 $775,000 $800,000 $224 5/22/23
13885 Bethany Oaks Pointe 5 6 3,527 $895,000 $895,000 $253 5/22/23
3335 Greenfern Court 4 3 2,618 $579,900 $600,000 $229 5/22/23
10875 Windham Way 4 5 4,699 $745,000 $800,000 $170 5/22/23
140 Milestone Trail 6 6 5,786 $1,390,000 $1,380,000 $238 5/22/23
135 Fairway Ridge Drive 6 4 3,776 $700,000 $754,001 $199 5/19/23
1740 Bates Road 6 7 6,556 $1,493,000 $1,500,000 $228 5/19/23
230 Boca Ciega Court 4 4 2,399 $540,000 $525,500 $219 5/19/23
2035 Willshire Glen 6 5 4,430 $1,175,000 $1,175,000 $265 5/19/23
110 Norwick Way 4 5 3,177 $650,000 $630,000 $198 5/19/23
1106 Pristine Place 6 7 7,628 $1,800,000 $1,800,000 $235 5/19/23
450 Newport Heights 6 6 5,248 $1,289,000 $1,290,000 $245 5/19/23
1615 Reserve Court 6 6 6,992 $1,650,000 $1,650,000 $235 5/19/23
2130 Lake Shore Landing 5 6 6,354 $2,300,000 $2,250,000 $354 5/19/23
229 Dennis Drive 3 2 1,176 $399,000 $390,000 $331 5/19/23
201 Hunley Court 5 4 3,732 $969,000 $1,075,000 $288 5/19/23
1205 Hartford Terrace 6 4 4,514 $750,000 $725,000 $160 5/19/23
Average: 4.4 4.1 3,545 $866,604 $857,711 $251
Viewing 1 - 50 of 432
Viewing 1 - 50 of 432

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated