Sign up to stay up to date on the Laurel Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7650 Stratton Point 6 5 5,510 $1,080,000 $196
7245 Laurel Oak Drive 5 6 5,608 $1,100,000 $196
5955 Whitestone Lane 6 7 8,100 $1,825,000 $225
6725 Hempstead Court 4 4 5,040 $1,059,000 $210
5970 Ettington Drive 5 5 6,108 $1,200,000 $196
Average: 5.2 5.4 6,073 $1,252,800 $204
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5965 Somerset Court 5 5 5,967 $1,000,000 $167
7020 Brixton Place 6 6 6,979 $1,175,000 $168
Average: 5.5 5.5 6,473 $1,087,500 $167
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5910 Somerset Court 6 5 6,991 $1,150,000 $1,081,500 $154 5/31/23
6990 Laurel Oak Drive 6 7 7,552 $1,500,000 $1,500,000 $198 5/23/23
6745 Laurel Oak Drive 4 4 4,442 $1,050,000 $1,050,000 $236 5/19/23
6680 Eastleigh Circle 5 7 5,595 $1,375,000 $1,350,000 $241 4/27/23
5905 Laurel Oak Drive 4 5 6,562 $1,015,000 $950,000 $144 4/7/23
7340 Laurel Oak Drive 6 6 6,078 $1,200,000 $1,120,000 $184 3/31/23
6825 Blackthorn Lane 5 5 6,105 $1,200,000 $1,165,700 $190 3/10/23
325 Laurel Oak Drive 6 5 5,906 $789,000 $736,000 $124 2/28/23
8025 Coventry Pointe 6 5 6,535 $1,299,000 $1,200,000 $183 12/7/22
Average: 5.3 5.4 6,196 $1,175,333 $1,128,133 $184
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated