Sign up to stay up to date on the Suwanee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
725 Manor Glen Drive 3 3 1,887 $376,500 $199
622 Friars Head Court 4 3 2,418 $528,000 $218
3748 Spruce Ridge Lane 4 4 3,011 $710,000 $235
615 Watersedge 6 6 8,128 $1,399,000 $172
4005 Dollar Circle 3 2 1,564 $355,000 $226
430 Oakleaf Trail 4 3 3,322 $592,000 $178
1325 Grey Rock Way 5 3 3,216 $596,000 $185
3600 Chartwell Boulevard 3 3 2,444 $600,000 $245
2802 Manor Glen Lane 5 3 2,620 $469,900 $179
990 Cascade Run Court 4 6 5,200 $1,375,000 $264
2410 Walnut Grove Way 4 3 2,233 $450,000 $201
1767 Baxley Pine Trace 4 4 3,023 $605,000 $200
4795 Prestbury Drive 6 6 6,024 $1,000,000 $166
4044 Suwanee Green Parkway 3 3 2,098 $540,000 $257
675 Manor Glen Drive 3 3 2,460 $449,000 $182
3635 Chartwell Drive 4 3 2,582 $525,000 $203
1054 Lansmoore Way 4 4 3,428 $600,000 $175
1410 Buckskin Trail 4 3 3,064 $639,900 $208
1060 Settles Creek Way 5 4 4,638 $1,098,000 $236
3403 Willow Glen Trail 5 6 4,298 $939,000 $218
1610 Chattahoochee Run Drive 5 5 4,548 $765,000 $168
58 Timberlost Trail 5 5 6,283 $1,250,000 $198
245 Walford Court 3 2 1,949 $535,000 $274
2817 Manor Glen 3 2 1,890 $350,000 $185
898 Middle Fork Trail 5 6 6,984 $1,999,999 $286
160 Abbey Hill Road 6 3 5,652 $1,195,000 $211
315 Grand Avenue 7 4 4,005 $993,500 $248
1065 Cascade Run Court 5 6 6,027 $1,025,000 $170
6655 Read Road 5 5 3,763 $1,150,000 $305
4827 Basingstoke Drive 5 6 4,324 $1,395,000 $322
257 Arbour Way 3 2 1,335 $290,000 $217
3995 Waterford Drive 5 5 4,719 $825,000 $174
1419 Dunsford Circle 5 4 2,748 $470,900 $171
4972 Tottenham Court 4 4 4,301 $760,000 $176
2030 Southers Circle 5 5 4,511 $699,900 $155
160 Johnson Road 7 8 6,232 $3,595,000 $576
1859 Bethel Trace 4 3 2,575 $489,900 $190
4320 Laurel Grove Trace 6 5 6,400 $1,050,000 $164
460 Hunt River Way 4 3 3,470 $475,000 $136
5895 Overlook Club Circle 3 4 2,803 $759,000 $270
659 Jackson Street 3 3 N/A $539,900 Unknown
1557 Andrew Hill Court 4 3 2,820 $534,900 $189
4111 Woodward Walk Lane 4 3 2,727 $639,900 $234
2399 Brynfield Cove 4 3 2,580 $459,000 $177
2275 Shore View Way 4 3 4,105 $595,000 $144
3354 Floral Court 4 4 3,858 $499,900 $129
918 Big Horn Hollow 8 10 15,240 $4,200,000 $275
3180 Glastonbury Lane 5 5 4,850 $1,700,000 $350
7745 Settles Walk Lane 5 4 3,656 $860,000 $235
31 Reynoldston Court 4 3 2,560 $490,000 $191
Average: 4.7 4.6 4,725 $1,242,656 $246
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6440 Fairgreen Drive 5 3 2,954 $595,000 $201
4705 Meadow Park Lane 6 6 5,020 $859,900 $171
5097 Running Doe Drive 3 2 1,964 $475,000 $241
5940 The Twelfth Fairway 4 3 2,632 $575,000 $218
5425 Noble Valley Court 6 6 6,523 $1,000,000 $153
3940 Suwanee Place Drive 6 4 5,259 $619,900 $117
1814 Kristen Court 4 3 2,131 $465,000 $218
3993 Roberts Crest Drive 6 5 5,894 $849,900 $144
4053 Rosewood View Drive 4 3 2,469 $545,900 $221
5265 Sophia Downs Court 4 4 3,009 $675,000 $224
5620 Enfield Way 5 4 4,908 $899,000 $183
540 Birnamwood Drive 6 4 4,361 $799,000 $183
227 Woodcliff Court 6 5 5,752 $995,000 $172
465 Pintail Court 4 3 2,243 $578,149 $257
509 Rutlidge Park Lane 5 3 3,004 $550,000 $183
3740 Preakness Lane 5 4 4,786 $800,000 $167
1374 Bywood Court 6 5 4,892 $560,000 $114
3792 Ridge Grove Way 5 4 3,664 $650,000 $177
1325 Compton Way 4 3 2,487 $589,900 $237
4355 Red Rock Point 4 3 2,544 $552,000 $216
1509 Oglethorpe Drive 4 3 2,762 $539,000 $195
3014 Meadow Church Road 4 3 2,997 $525,000 $175
1610 Apollo Drive 4 3 4,340 $799,900 $184
7125 Palisades Point 4 3 2,804 $749,900 $267
1917 Baxley Pine Trace 4 4 3,104 $580,000 $186
3955 Cherokee Trail 4 2 1,200 $330,000 $275
2708 Beddington Se Way 4 3 3,345 $485,000 $144
5065 Habersham Hills Drive 5 5 4,120 $820,000 $199
705 Moonlight Way 4 3 3,064 $548,500 $179
7940 Georgetown Circle 5 4 3,960 $920,000 $232
3890 Lake Pass Lane 3 3 1,852 $510,000 $275
4460 Suwanee Dam Road 3 3 2,334 $490,000 $209
120 Silver Water Court 4 3 2,323 $514,900 $221
2800 Factor Walk Boulevard 4 3 3,074 $524,000 $170
6205 Read Road 6 6 5,992 $1,450,000 $241
3957 Riversong Court Nw 4 3 1,975 $445,900 $225
1610 Winning Colors Court 6 4 4,248 $798,000 $187
442 John Stewart Place 4 4 2,782 $449,700 $161
90 Hawnley Trace 4 3 2,967 $580,000 $195
2909 Beddington Way 4 3 2,316 $422,000 $182
224 Azalea Chase Drive 5 4 4,596 $629,000 $136
176 Ashleigh Walk Parkway 7 5 5,373 $779,000 $144
3635 Monthaven Court 5 5 5,268 $800,000 $151
3408 Binghurst Road 6 6 7,362 $1,350,000 $183
5093 Brendlynn Drive 7 6 7,711 $1,395,000 $180
1438 Bennett Creek Overlook 4 3 2,518 $670,550 $266
3880 White Street 4 4 3,297 $746,325 $226
3770 Ridgeside Court 5 4 3,563 $650,000 $182
807 Blackfoot Trail 4 5 5,062 $2,080,000 $410
3681 Morning Creek Court 4 3 2,544 $549,900 $216
Average: 4.7 4.1 3,918 $847,489 $216
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
610 White Stag Court 4 3 3,308 $495,000 $526,000 $159 9/25/23
3950 Magnolia Leaf Lane 5 3 2,424 $549,000 $555,000 $228 9/25/23
281 Patrick Circle 7 5 6,117 $975,000 $1,010,000 $165 9/22/23
652 White Street 4 5 3,414 $1,200,000 $1,225,000 $358 9/22/23
650 Glenish Court 5 4 3,089 $725,000 $725,000 $234 9/22/23
3816 Baxley Village Trail 4 3 2,540 $488,000 $510,000 $200 9/22/23
3985 Cherry Ridge Walk 3 2 2,302 $491,000 $500,000 $217 9/22/23
5910 Stoneleigh Drive 6 5 6,443 $1,300,000 $1,200,000 $186 9/22/23
427 Rhodes House Drive 5 4 4,168 $635,000 $590,000 $141 9/21/23
3790 Crescent Walk Lane 4 3 2,938 $499,900 $495,000 $168 9/21/23
2853 Calhoun Square 4 3 2,950 $549,900 $549,900 $186 9/20/23
1010 Cascade Run Court 4 4 4,664 $1,225,000 $1,250,000 $268 9/20/23
753 Cambron Commons Trace 3 3 1,674 $485,000 $505,000 $301 9/19/23
825 Reserve Point Place 5 4 4,550 $895,000 $880,000 $193 9/19/23
1943 Riverton Drive 3 3 2,566 $464,900 $457,500 $178 9/18/23
4109 Treemont Lane 4 4 2,885 $599,900 $600,000 $207 9/15/23
328 Privet Circle 4 3 2,125 $529,000 $518,000 $243 9/15/23
4206 Terrace Oaks Court 4 3 2,413 $490,000 $500,000 $207 9/15/23
159 Woodcliff Drive 5 5 4,612 $839,000 $839,000 $181 9/15/23
273 Wedmore Court 4 3 2,896 $585,000 $600,000 $207 9/15/23
2300 Compton Place 6 4 4,068 $548,900 $550,000 $135 9/15/23
4011 Oak Crossing Drive 4 2 2,476 $475,000 $482,500 $194 9/13/23
6805 Laurel Oak Drive 6 6 5,507 $1,239,900 $1,240,333 $225 9/12/23
2160 Tropicana Drive 4 3 2,575 $375,000 $376,000 $146 9/8/23
898 Crescent River Pass 5 6 6,688 $3,299,000 $3,350,000 $500 9/8/23
410 Hunt River Way 4 3 2,743 $460,000 $470,000 $171 9/6/23
5660 Enfield Way 5 4 3,448 $865,000 $855,000 $247 9/6/23
3810 Portland Trail Drive 4 3 2,140 $600,000 $600,000 $280 9/5/23
3865 Magnolia Leaf Lane 5 4 3,011 $569,000 $560,000 $185 9/1/23
965 Cascade Run Court 6 7 4,218 $1,100,000 $1,030,000 $244 9/1/23
1003 Harvest Park Lane 4 4 2,995 $824,900 $805,000 $268 9/1/23
640 Suwanee Lakes Circle 3 3 2,455 $410,000 $410,000 $167 8/31/23
4810 Hanalei Hollow 5 6 8,036 $2,200,000 $2,175,000 $270 8/31/23
3415 Crop Corner Road 4 4 3,011 $700,000 $710,000 $235 8/31/23
7525 Kenbrook Place 6 5 5,535 $1,250,000 $1,220,000 $220 8/31/23
3042 Wildwood Road 4 3 2,305 $510,000 $490,000 $212 8/31/23
945 Ambleside Drive 6 5 5,402 $975,000 $1,075,000 $199 8/30/23
3782 Havenmist Cove 4 4 2,821 $649,000 $635,000 $225 8/30/23
1830 Turnberry Avenue 7 6 N/A $1,375,000 $1,400,000 Unknown 8/30/23
5615 Buckleigh Pointe 6 6 4,235 $1,275,000 $1,200,000 $283 8/30/23
3489 White Sands Way 4 3 2,390 $525,000 $515,000 $215 8/29/23
308 Privet Circle 4 3 2,242 $539,500 $525,000 $234 8/29/23
836 Lakeglen Drive 4 4 3,668 $850,000 $835,000 $227 8/28/23
3895 Brushy Creek Way 3 3 1,765 $419,000 $466,000 $264 8/25/23
6430 Chip Shot Way 5 4 3,339 $620,000 $615,000 $184 8/25/23
680 Village Crest Drive 3 3 2,317 $529,000 $523,000 $225 8/25/23
1133 Meadow Bluff Terrace 7 6 6,403 $1,180,000 $1,180,000 $184 8/25/23
693 Faraday Circle 5 3 2,640 $620,000 $610,000 $231 8/25/23
1963 Riverton Drive 4 4 3,800 $535,000 $515,000 $135 8/23/23
4645 Shannon Court 4 3 2,424 $625,000 $644,000 $265 8/22/23
Average: 4.5 3.9 3,615 $724,465 $726,270 $204
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated