Sign up to stay up to date on the Three Chimneys Farm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4530 Beckwith Place 5 5 4,929 $830,000 $168
Average: 5.0 5.0 4,929 $830,000 $168
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3915 Three Chimneys Lane 5 4 3,707 $735,000 $198
Average: 5.0 4.0 3,707 $735,000 $198
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4535 Beckwith Place 6 5 4,903 $770,000 $780,000 $159 5/30/23
3555 Horizon Court 5 4 4,532 $800,000 $820,000 $180 5/25/23
3910 Three Chimneys Lane 5 4 4,121 $735,000 $735,000 $178 5/1/23
4195 Old Oak Trace 7 5 4,855 $899,900 $950,000 $195 4/14/23
3850 Chimney Ridge Court 4 4 4,133 $675,000 $740,000 $179 4/10/23
3625 Hearthway Lane 3 4 4,623 $700,000 $712,000 $154 3/30/23
3725 Pennington Road 5 5 5,428 $790,000 $822,000 $151 2/28/23
3865 Homestead Ridge Drive 5 4 4,391 $835,000 $797,000 $181 2/23/23
4215 Arden Way 5 4 4,210 $815,000 $800,000 $190 12/19/22
3720 Smokestack Court 4 4 4,834 $694,900 $692,000 $143 12/9/22
Average: 4.9 4.3 4,603 $771,480 $784,800 $171
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated